| Exif Makernote |
| YCbCr Positioning | Center of pixel array |
| X Resolution | 72 dots per inches |
| Y Resolution | 72 dots per inches |
| Resolution Unit | Inches |
| Date/Time | 2013:07:20 07:58:03 |
| Make | Motorola |
| Model | DROID RAZR |
| Exif Version | 2.20 |
| FlashPix Version | 0.00 |
| Color Space | sRGB |
| Components Configuration | YCbCr |
| Compressed Bits Per Pixel | 0 bits/pixel |
| Exposure Time | 726/500000 sec |
| F-Number | F 2.4 |
| Exposure Program | Unknown program (0) |
| ISO Speed Ratings | 100 |
| Shutter Speed Value | 1/1024 sec |
| Aperture Value | F 2.8 |
| Brightness Value | 0 |
| Exposure Bias Value | 0 |
| Max Aperture Value | F 2.8 |
| Subject Distance | 0.0 metres |
| Metering Mode | Average |
| Focal Length | 4.6 mm |
| Flash Energy | 0 |
| Exposure Index | -2147483648 |
| Scene Type | Directly photographed image |
| Custom Rendered | 1 |
| Exposure Mode | 0 |
| Digital Zoom Ratio | 65536/65535 |
| Scene Capture Type | 0 |
| Gain Control | 256 |
| Contrast | 0 |
| Saturation | 0 |
| Sharpness | 0 |
| Subject Distance | 0 |
| Thumbnail Image Width | 160 pixels |
| Thumbnail Image Height | 120 pixels |
| Compression | JPEG compression |
| Thumbnail Offset | 2032 bytes |
| Thumbnail Length | 6563 bytes |
| Thumbnail Data | [6563 bytes of thumbnail data] |
| GPS Makernote |
| Jpeg Makernote |
| Data Precision | 8 bits |
| Image Height | 1840 pixels |
| Image Width | 3264 pixels |
| Number of Components | 3 |
| Component 1 | Y component: Quantization table 0, Sampling factors 2 horiz/2 vert |
| Component 2 | Cb component: Quantization table 1, Sampling factors 1 horiz/1 vert |
| Component 3 | Cr component: Quantization table 1, Sampling factors 1 horiz/1 vert |
| Iptc Makernote |