| Exif Makernote |
| Image Description | |
| Make | NIKON |
| Model | COOLPIX L120 |
| Orientation | top, left side |
| X Resolution | 300 dots per inches |
| Y Resolution | 300 dots per inches |
| Resolution Unit | Inches |
| Software | COOLPIX L120V1.0 |
| Date/Time | 2011:08:30 20:46:20 |
| YCbCr Positioning | Datum point |
| Exposure Time | 0.04 sec |
| F-Number | F 3.1 |
| Exposure Program | Program normal |
| ISO Speed Ratings | 400 |
| Exif Version | 2.30 |
| Date/Time Original | 2011:08:30 20:46:20 |
| Date/Time Digitized | 2011:08:30 20:46:20 |
| Components Configuration | YCbCr |
| Compressed Bits Per Pixel | 4 bits/pixel |
| Exposure Bias Value | 0 |
| Max Aperture Value | F 3 |
| Metering Mode | Multi-segment |
| Focal Length | 4.5 mm |
| FlashPix Version | 1.00 |
| Color Space | sRGB |
| Exif Image Width | 4320 pixels |
| Exif Image Height | 3240 pixels |
| File Source | Digital Still Camera (DSC) |
| Scene Type | Directly photographed image |
| Custom Rendered | 0 |
| Exposure Mode | 0 |
| Digital Zoom Ratio | 0 |
| Focal Length in 35mm Film | 25 |
| Scene Capture Type | 2 |
| Gain Control | 2 |
| Contrast | 0 |
| Saturation | 0 |
| Sharpness | 0 |
| Subject Distance | 0 |
| Compression | JPEG compression |
| Thumbnail Offset | 11764 bytes |
| Thumbnail Length | 4526 bytes |
| Thumbnail Data | [4526 bytes of thumbnail data] |
| Nikon Makernote |
| ISO | 0 0 |
| File Format | FINE |
| White Balance | AUTO |
| Sharpening | AUTO |
| AF Type | AF-S |
| White Balance Fine | 0 |
| Noise Reduction | OFF |
| Exif Interoperability Makernote |
| Interoperability Index | Recommended Exif Interoperability Rules (ExifR98) |
| Interoperability Version | 1.00 |
| Jpeg Makernote |
| Data Precision | 8 bits |
| Image Height | 3240 pixels |
| Image Width | 4320 pixels |
| Number of Components | 3 |
| Component 1 | Y component: Quantization table 0, Sampling factors 1 horiz/2 vert |
| Component 2 | Cb component: Quantization table 1, Sampling factors 1 horiz/1 vert |
| Component 3 | Cr component: Quantization table 1, Sampling factors 1 horiz/1 vert |
| Iptc Makernote |