  Details
| Exif Makernote |
| Make | HTC |
| Model | ADR6400L |
| X Resolution | 72 dots per inches |
| Y Resolution | 72 dots per inches |
| Resolution Unit | Inches |
| YCbCr Positioning | Center of pixel array |
| ISO Speed Ratings | 101 |
| Exif Version | 2.20 |
| Date/Time Original | 2012:02:21 16:28:39 |
| Date/Time Digitized | 2012:02:21 16:28:39 |
| Components Configuration | YCbCr |
| Focal Length | 4.57 mm |
| FlashPix Version | 1.00 |
| Color Space | sRGB |
| Exif Image Width | 3264 pixels |
| Exif Image Height | 1952 pixels |
| Exif Interoperability Makernote |
| Interoperability Index | Recommended Exif Interoperability Rules (ExifR98) |
| Interoperability Version | 1.00 |
| GPS Makernote |
| GPS Version ID | 2 2 0 |
| GPS Latitude Ref | N |
| GPS Latitude | 32"28'15.08 |
| GPS Longitude Ref | W |
| GPS Longitude | 86"24'26.86 |
| GPS Altitude Ref | Sea level |
| GPS Altitude | 0 metres |
| GPS Time-Stamp | 22:28:39 UTC |
| GPS Map Datum | WGS-84 |
| Jpeg Makernote |
| Data Precision | 8 bits |
| Image Height | 1952 pixels |
| Image Width | 3264 pixels |
| Number of Components | 3 |
| Component 1 | Y component: Quantization table 0, Sampling factors 2 horiz/2 vert |
| Component 2 | Cb component: Quantization table 1, Sampling factors 1 horiz/1 vert |
| Component 3 | Cr component: Quantization table 1, Sampling factors 1 horiz/1 vert |
| Iptc Makernote |
|  | .jpg) |